<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Nudge blog &#187; voting</title>
	<atom:link href="http://nudges.org/tag/voting/feed/" rel="self" type="application/rss+xml" />
	<link>http://nudges.org</link>
	<description>Improving Decisions About Health, Wealth, and Happiness</description>
	<lastBuildDate>Wed, 12 Oct 2011 00:48:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Behavioral science on the campaign trail</title>
		<link>http://nudges.org/2010/10/31/behavioral-science-on-the-campaign-trail/</link>
		<comments>http://nudges.org/2010/10/31/behavioral-science-on-the-campaign-trail/#comments</comments>
		<pubDate>Mon, 01 Nov 2010 00:42:06 +0000</pubDate>
		<dc:creator>nudgeblog</dc:creator>
				<category><![CDATA[Blog posts]]></category>
		<category><![CDATA[elections]]></category>
		<category><![CDATA[voting]]></category>

		<guid isPermaLink="false">http://nudges.org/?p=4326</guid>
		<description><![CDATA[The modern-day field experiment movement in political science, now almost ten years old, gets more coverage in the NYT Magazine:]]></description>
			<content:encoded><![CDATA[<p>The modern-day field experiment movement in political science, now almost ten years old, gets more coverage in the <a href="http://www.nytimes.com/2010/10/31/magazine/31politics-t.html?pagewanted=3&amp;_r=3&amp;ref=magazine">NYT Magazine</a>:</p>
<blockquote><p><span style="color: #000000;">Shortly before Pennsylvania’s April 2008 presidential primary, (Todd) Rogers scripted a phone call that went out to 19,411 Democratic households in the state. The disembodied call-center voice said it had three questions. Around what time do you expect you will head to the polls on Tuesday? Where do you expect you will be coming from when you head to the polls on Tuesday? What do you think you will be doing before you head out to the polls?</span></p>
<p><span style="color: #000000;">Rogers did not care what voters’ answers were to the questions, only whether they had any. He was testing a psychological concept known as “implementation intentions,” which suggests that people are more likely to perform an action if they have already visualized doing it&#8230;Before a room of professors and graduate students, Rogers explained that asking people about their voting plans increased turnout by 4 percentage points. A closer look, however, showed the effects were unevenly distributed. The self-predictive phone calls had little impact on multiple-voter households. But for those living alone, the effect was tremendous: turnout jumped by nearly 10 percentage points. The reason, Rogers surmised, was that making plans is a collaborative activity; spouses and roommates already talk through issues like child care as a condition of voting. For those who live alone, rehearsing their Election Day routine with a stranger helped them make a plan. </span></p></blockquote>
<div class="fblike" style="height:25px; height:25px; overflow:hidden;"><fb:like href="http%3A%2F%2Fnudges.org%2F2010%2F10%2F31%2Fbehavioral-science-on-the-campaign-trail%2F" layout="standard" show_faces="false" width="450" action="recommend" font="arial" colorscheme="light" /></div>]]></content:encoded>
			<wfw:commentRss>http://nudges.org/2010/10/31/behavioral-science-on-the-campaign-trail/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apparently the Navy likes default yea votes, too</title>
		<link>http://nudges.org/2010/04/05/apparently-the-navy-likes-default-yea-votes-too/</link>
		<comments>http://nudges.org/2010/04/05/apparently-the-navy-likes-default-yea-votes-too/#comments</comments>
		<pubDate>Mon, 05 Apr 2010 21:20:28 +0000</pubDate>
		<dc:creator>nudgeblog</dc:creator>
				<category><![CDATA[Blog posts]]></category>
		<category><![CDATA[default rules]]></category>
		<category><![CDATA[voting]]></category>

		<guid isPermaLink="false">http://nudges.org/?p=3538</guid>
		<description><![CDATA[A Nudge reader sends along word that the Naval Academy is updating its honor system, which must be voted on by the Midshipmen. To make sure the new code passes, the Academy&#8217;s Honor Congress is using the default yes vote. The vote is being held for each class at specific times. In an email to [...]]]></description>
			<content:encoded><![CDATA[<p>A Nudge reader sends along word that the Naval Academy is updating its honor system, which must be voted on by the Midshipmen. To make sure the new code passes, the Academy&#8217;s Honor Congress is using the default yes vote. The vote is being held for each class at specific times. In an email to Midshipmen, the Honor Congress informs them, &#8220;If you do not show up to the wardroom vote or email me, your vote will be counted as a &#8220;YES&#8221; in favor of the revisions by default.&#8221;</p>
<p>Members of the <a href="http://nudges.org/2010/03/11/at-the-los-angeles-city-council-yea-is-the-default-rule/" target="blank">Los Angeles City Council</a> would be so proud.</p>
<div class="fblike" style="height:25px; height:25px; overflow:hidden;"><fb:like href="http%3A%2F%2Fnudges.org%2F2010%2F04%2F05%2Fapparently-the-navy-likes-default-yea-votes-too%2F" layout="standard" show_faces="false" width="450" action="recommend" font="arial" colorscheme="light" /></div>]]></content:encoded>
			<wfw:commentRss>http://nudges.org/2010/04/05/apparently-the-navy-likes-default-yea-votes-too/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>At the Los Angeles city council, &quot;yea&quot; is the default rule</title>
		<link>http://nudges.org/2010/03/11/at-the-los-angeles-city-council-yea-is-the-default-rule/</link>
		<comments>http://nudges.org/2010/03/11/at-the-los-angeles-city-council-yea-is-the-default-rule/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 01:57:31 +0000</pubDate>
		<dc:creator>nudgeblog</dc:creator>
				<category><![CDATA[Blog posts]]></category>
		<category><![CDATA[default rules]]></category>
		<category><![CDATA[voting]]></category>

		<guid isPermaLink="false">http://nudges.org/?p=3423</guid>
		<description><![CDATA[As final chapter of the book points out, nudges really are everywhere. Smart nudges on the other hand&#8230; It&#8217;s called the automatic &#8220;yes&#8221; vote, and the Los Angeles Times reports that half of the City&#8217;s council members have used the automatic yes votes in order to be two places at once, usually meeting privately with [...]]]></description>
			<content:encoded><![CDATA[<p>As final chapter of the book points out, nudges really are everywhere. Smart nudges on the other hand&#8230;</p>
<p>It&#8217;s called the automatic &#8220;yes&#8221; vote, and the <a href="http://www.latimes.com/news/local/la-me-backroom9-2010mar09,0,4157512.story?page=1" target="blank">Los Angeles Times</a> reports that half of the City&#8217;s council members have used the automatic yes votes in order to be two places at once, usually meeting privately with others during the vote.</p>
<blockquote><p><span style="color: #000000;">Many council votes are routine, and members could argue that time spent with lobbyists, mayoral aides or even reporters is more valuable than responding to repeated roll calls. But few make that case. A spotty voting record can easily become a political liability.</span></p>
<p><span style="color: #000000;">So instead of being recorded as absent, the council members have a technological fix: The chamber&#8217;s voting software is set to automatically register each of the 15 lawmakers as a &#8220;yes&#8221; unless members deliberately press a button to vote &#8220;no.&#8221;</span></p>
<p><span style="color: #000000;">The &#8220;yes&#8221; votes then flash on video screens throughout the chamber &#8212; and are placed in the clerk&#8217;s official record &#8212; even when members have left to grab a snack in the hall or hold a meeting.</span></p></blockquote>
<p>Council members say they have a radio nearby that plays an audio feed so that they can change their vote if necessary. The Nudge blog can&#8217;t help but wonder if some private managers, who don&#8217;t have responsibilities to the general public, would ever adopt this kind of rule on the grounds of efficiency? And if the automatic &#8220;yes&#8221; vote says something more interesting about the number of uncontroversial, routine decisions that local politicians make?</p>
<div class="fblike" style="height:25px; height:25px; overflow:hidden;"><fb:like href="http%3A%2F%2Fnudges.org%2F2010%2F03%2F11%2Fat-the-los-angeles-city-council-yea-is-the-default-rule%2F" layout="standard" show_faces="false" width="450" action="recommend" font="arial" colorscheme="light" /></div>]]></content:encoded>
			<wfw:commentRss>http://nudges.org/2010/03/11/at-the-los-angeles-city-council-yea-is-the-default-rule/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Who/what nags better: Your cell phone or your mother?</title>
		<link>http://nudges.org/2010/01/13/whowhat-nags-better-your-cell-phone-or-your-mother/</link>
		<comments>http://nudges.org/2010/01/13/whowhat-nags-better-your-cell-phone-or-your-mother/#comments</comments>
		<pubDate>Wed, 13 Jan 2010 04:35:02 +0000</pubDate>
		<dc:creator>nudgeblog</dc:creator>
				<category><![CDATA[Blog posts]]></category>
		<category><![CDATA[saving]]></category>
		<category><![CDATA[voting]]></category>

		<guid isPermaLink="false">http://nudges.wordpress.com/?p=3103</guid>
		<description><![CDATA[A study by four Ivy League economists—Dean Karlan of Yale, Sendhil Mullainathan and Margaret McConnell of Harvard, and Jonathan Zinman of Dartmouth—has shown that gentle text-based nagging can induce people to save more. As part of a study, they worked with banks in the emerging markets of Bolivia, Peru, and the Philippines. When people opened [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p><span style="color:#000000;">A study by four Ivy League economists—Dean Karlan of Yale, Sendhil Mullainathan and Margaret McConnell of Harvard, and Jonathan Zinman of Dartmouth—has shown that gentle text-based nagging can induce people to save more. As part of a study, they worked with banks in the emerging markets of Bolivia, Peru, and the Philippines. When people opened accounts and encouraged to commit to saving certain amounts, the banks randomly assigned some customers to receive reminders via text. Some notes reminded customers that they had focused on a particular goal, others reminded savers that there were incentives for saving (like higher interest rates), and some did both. The conclusion: &#8220;Individuals who received monthly reminders saved 6 percent more than individuals who did not. They were also 3 percent more likely to reach their savings goals by the end of the savings program.&#8221; The most effective form of messaging was one that reminded people both that they needed to save in order to reach a personal goal and that there were incentives for doing so. Such nudges boosted savings by nearly 16 percent.</span></p></blockquote>
<p>This paragraph comes from a Slate piece with the headline, &#8220;<a href="http://www.slate.com/id/2235156/">The Jewish Mother in Your Cell Phone.</a>&#8221; The real question should be, what if, instead of your cell phone, your actual mother, or your father for that matter, reminded you to save money once a month? Which nagging would beef up your bank account better? As research into boosting savings progresses, more of these nudges will have to be put head-to-head.</p>
<p>This sort of process has occurred over the last decade in political research on one seminal question: How do you get people to vote? For instance, in-person contacts increase <a href="http://isps.research.yale.edu/publication/ISPS00-001/">voting</a> more than direct mailings, which work better than phone calls. Publicizing one&#8217;s <a href="http://isps.research.yale.edu/publication/ISPS08-001/">voting history</a> (or that of their neighbors) boosts voting more than a generic reminder to fulfill your civic duty.</p>
<div class="fblike" style="height:25px; height:25px; overflow:hidden;"><fb:like href="http%3A%2F%2Fnudges.org%2F2010%2F01%2F13%2Fwhowhat-nags-better-your-cell-phone-or-your-mother%2F" layout="standard" show_faces="false" width="450" action="recommend" font="arial" colorscheme="light" /></div>]]></content:encoded>
			<wfw:commentRss>http://nudges.org/2010/01/13/whowhat-nags-better-your-cell-phone-or-your-mother/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Two nudging conversations with Richard Thaler</title>
		<link>http://nudges.org/2009/04/10/two-nudging-conversations-with-richard-thaler/</link>
		<comments>http://nudges.org/2009/04/10/two-nudging-conversations-with-richard-thaler/#comments</comments>
		<pubDate>Fri, 10 Apr 2009 03:24:49 +0000</pubDate>
		<dc:creator>nudgeblog</dc:creator>
				<category><![CDATA[Blog posts]]></category>
		<category><![CDATA[financial crisis]]></category>
		<category><![CDATA[voting]]></category>

		<guid isPermaLink="false">http://nudges.wordpress.com/?p=2518</guid>
		<description><![CDATA[1) Richard Thaler talked with NPR&#8217;s Morning Edition about whether government messages about the economy affect consumer behavior? Does economic cheerleading make a difference? (The clip runs about 4 minutes.) A listener then posts this terrific haiku that sums up Thaler&#8217;s message: In debt? Thrift will help. Got money? Spend it freely. Good for all [...]]]></description>
			<content:encoded><![CDATA[<p>1) Richard Thaler talked with NPR&#8217;s <a href="http://www.npr.org/templates/story/story.php?storyId=102900923#commentBlock">Morning Edition</a> about whether government messages about the economy affect consumer behavior? Does economic cheerleading make a difference? (The clip runs about 4 minutes.)</p>
<p>A listener then posts this terrific haiku that sums up Thaler&#8217;s message:</p>
<blockquote><p><span style="color:#000000;">In debt? Thrift will help.</p>
<p>Got money? Spend it freely.</p>
<p>Good for all of US.</span></p>
<p><span style="color:#000000;">(Please note that when read aloud, US is one syllable. On paper of course, the implied U.S. is also there.)</span></p></blockquote>
<p>2) Thaler takes part in an interesting <a href="http://www.kcrw.com/news/programs/tp/tp090409behavioral_science_a">To the Point</a> roundtable on the place of Nudge and behavioral economics in the Obama campaign and administration. One example is advice from behavioralists to campaign field directors in the final weeks of the campaign was to tweak the voter message to say, &#8220;A record turnout is expected.&#8221; The most effective motivator for getting people to vote is the expectation that others will vote too. Also taking part to discuss criticisms from the left and right were writers from Time, the New Republic, and Reason magazine. (The conversation lasts about 35 minutes. It starts at about 7 minutes and 45 seconds.)</p>
<div class="fblike" style="height:25px; height:25px; overflow:hidden;"><fb:like href="http%3A%2F%2Fnudges.org%2F2009%2F04%2F10%2Ftwo-nudging-conversations-with-richard-thaler%2F" layout="standard" show_faces="false" width="450" action="recommend" font="arial" colorscheme="light" /></div>]]></content:encoded>
			<wfw:commentRss>http://nudges.org/2009/04/10/two-nudging-conversations-with-richard-thaler/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Odd polling locations</title>
		<link>http://nudges.org/2008/12/04/odd-polling-locations/</link>
		<comments>http://nudges.org/2008/12/04/odd-polling-locations/#comments</comments>
		<pubDate>Thu, 04 Dec 2008 04:45:04 +0000</pubDate>
		<dc:creator>nudgeblog</dc:creator>
				<category><![CDATA[Blog posts]]></category>
		<category><![CDATA[voting]]></category>

		<guid isPermaLink="false">http://nudges.wordpress.com/?p=1727</guid>
		<description><![CDATA[We have evidence that there are strange polling effects when voters cast ballots in schools and churches. What about gymnasiums, art museums, pizza parlors, and laundromats? See here for a slide show of odd polling locations. Hat tip: Jeff Zemla]]></description>
			<content:encoded><![CDATA[<p>We have evidence that there are strange <a href="http://nudges.wordpress.com/2008/07/03/blame-it-on-the-polling-location/">polling effects</a> when voters cast ballots in schools and churches. What about gymnasiums, art museums, pizza parlors, and laundromats? See here for a <a href="http://www.reuters.com/news/pictures/rpSlideshows?articleId=USRTXA8ZZ20081104#a=14">slide show</a> of odd polling locations.</p>
<p>Hat tip: Jeff Zemla</p>
<div class="fblike" style="height:25px; height:25px; overflow:hidden;"><fb:like href="http%3A%2F%2Fnudges.org%2F2008%2F12%2F04%2Fodd-polling-locations%2F" layout="standard" show_faces="false" width="450" action="recommend" font="arial" colorscheme="light" /></div>]]></content:encoded>
			<wfw:commentRss>http://nudges.org/2008/12/04/odd-polling-locations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The bottom line on getting people to vote</title>
		<link>http://nudges.org/2008/11/04/the-bottom-line-on-getting-people-to-vote/</link>
		<comments>http://nudges.org/2008/11/04/the-bottom-line-on-getting-people-to-vote/#comments</comments>
		<pubDate>Tue, 04 Nov 2008 05:03:23 +0000</pubDate>
		<dc:creator>nudgeblog</dc:creator>
				<category><![CDATA[Blog posts]]></category>
		<category><![CDATA[Daniel Kahneman]]></category>
		<category><![CDATA[elections]]></category>
		<category><![CDATA[voting]]></category>

		<guid isPermaLink="false">http://nudges.wordpress.com/?p=1599</guid>
		<description><![CDATA[DANIEL KAHNEMAN:You call and ask people ahead of time, &#8220;Will you vote?&#8221;. That&#8217;s all. &#8220;Do you intend to vote?&#8221;. That increases voting participation substantially, and you can measure it. It&#8217;s a completely trivial manipulation, but saying &#8216;Yes&#8217; to a stranger, &#8220;I will vote&#8221; &#8230; NATHAN MYHRVOLD: But to Elon&#8217;s point, suppose you had the choice [...]]]></description>
			<content:encoded><![CDATA[<p>DANIEL KAHNEMAN:You call and ask people ahead of time, &#8220;Will you vote?&#8221;. That&#8217;s all. &#8220;Do you intend to vote?&#8221;. That increases voting participation substantially, and you can measure it. It&#8217;s a completely trivial manipulation, but saying &#8216;Yes&#8217; to a stranger, &#8220;I will vote&#8221; &#8230;</p>
<p>NATHAN MYHRVOLD: But to Elon&#8217;s point, suppose you had the choice of calling up and saying, &#8220;Are you going to vote?&#8221;, so you prime them to vote, versus exhorting them to vote.</p>
<p>KAHNEMAN: The prime could very well work better than the exhortation because exhortation is going to induce resistance, whereas the prime‚ the mild embarrassment causes you to make what feels like a commitment, and the commitment, if it&#8217;s sufficiently precise, is going to have an effect on behavior.</p>
<p>RICHARD THALER: If you ask them when they&#8217;re going to vote, and how they&#8217;re going to get there, that increases voting.</p>
<p>KAHNEMAN: And where.</p>
<p>From the transcript of a conversation featuring Daniel Kahneman on <a href="http://www.edge.org/documents/archive/edge262.html#4">&#8220;Two Big Things Happening in Psychology Today.&#8221;</a></p>
<div class="fblike" style="height:25px; height:25px; overflow:hidden;"><fb:like href="http%3A%2F%2Fnudges.org%2F2008%2F11%2F04%2Fthe-bottom-line-on-getting-people-to-vote%2F" layout="standard" show_faces="false" width="450" action="recommend" font="arial" colorscheme="light" /></div>]]></content:encoded>
			<wfw:commentRss>http://nudges.org/2008/11/04/the-bottom-line-on-getting-people-to-vote/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Blame it on the polling location</title>
		<link>http://nudges.org/2008/07/03/blame-it-on-the-polling-location/</link>
		<comments>http://nudges.org/2008/07/03/blame-it-on-the-polling-location/#comments</comments>
		<pubDate>Thu, 03 Jul 2008 03:22:27 +0000</pubDate>
		<dc:creator>nudgeblog</dc:creator>
				<category><![CDATA[Blog posts]]></category>
		<category><![CDATA[voting]]></category>

		<guid isPermaLink="false">http://nudges.wordpress.com/?p=396</guid>
		<description><![CDATA[Back in May, we blogged about some strange voting findings, and referenced a study showing that the polling place exerts a strange influence on the voting decision. People who vote in schools are more likely to support propositions for more education funding. (Jonah Berger, Marc Meredith, and S. Christian Wheeler) used 2000 data from an [...]]]></description>
			<content:encoded><![CDATA[<p>Back in May, we blogged about some <a href="http://nudges.wordpress.com/strange-findings-about-voting-for-primary-day/">strange voting findings</a>, and referenced a study showing that the polling place exerts a strange influence on the voting decision.</p>
<blockquote><p><span style="color:#000000;">People who vote in schools are more likely to support propositions for more education funding. (Jonah Berger, Marc Meredith, and S. Christian Wheeler) </span><span style="color:#000000;">used 2000 data from an Arizona referendum proposing to raising the state sales tax from 5.0 percent to 5.6 percent with the money going to education. By a count of 55 percent to 53.09 percent, voters in schools were more likely to support this initiative than those in other polling places like churches or community centers.</span></p></blockquote>
<p>The three authors have just published a follow-up in the Proceedings of the National Academy of Sciences.</p>
<p><a href="http://nudges.wordpress.com/blame-it-on-the-polling-location/">Continue reading the post here.</a></p>
<div class="fblike" style="height:25px; height:25px; overflow:hidden;"><fb:like href="http%3A%2F%2Fnudges.org%2F2008%2F07%2F03%2Fblame-it-on-the-polling-location%2F" layout="standard" show_faces="false" width="450" action="recommend" font="arial" colorscheme="light" /></div>]]></content:encoded>
			<wfw:commentRss>http://nudges.org/2008/07/03/blame-it-on-the-polling-location/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Another voter turnout finding</title>
		<link>http://nudges.org/2008/05/20/another-voter-turnout-finding/</link>
		<comments>http://nudges.org/2008/05/20/another-voter-turnout-finding/#comments</comments>
		<pubDate>Tue, 20 May 2008 17:15:06 +0000</pubDate>
		<dc:creator>nudgeblog</dc:creator>
				<category><![CDATA[Blog posts]]></category>
		<category><![CDATA[elections]]></category>
		<category><![CDATA[voting]]></category>

		<guid isPermaLink="false">http://nudges.wordpress.com/?p=251</guid>
		<description><![CDATA[This one is perhaps less strange than the five posted earlier today. People who register to vote later are more likely to vote. James Gimpel, Daron Shaw, and Joshua Dyck looked at 2000 data from six states to uncover the following result: People who registered to vote the week of the registration deadline were 16 [...]]]></description>
			<content:encoded><![CDATA[<p>This one is perhaps less strange than the five posted earlier today. People who register to vote later are more likely to vote. James Gimpel, Daron Shaw, and Joshua Dyck looked at 2000 data from six states to uncover the following <a href="http://www.physorg.com/news93539762.html">result</a>:</p>
<blockquote><p><span style="color:#000000;">People who registered to vote the week of the registration deadline were 16 percent more likely to vote than those who registered one year from the deadline.</p>
<p></span></p></blockquote>
<p>This finding makes sense on the logic that late registers&#8217; interest in the campaign leads them to sign-up to vote. Early registers, on the other hand, may be more committed to voting in general, but are less inspired to vote in any single particular election.</p>
<blockquote><p><span style="color:#000000;">Of the late registrants, young adults were 15 percent less likely to vote than older adults, and women were more likely than men to turn out.</span></p></blockquote>
<p>A surprising result from the study &#8211; again related to the asymmetrical effects of partisanship &#8211; is that late registering Republicans voted at about twice the rate of late registering Democrats.</p>
<div class="fblike" style="height:25px; height:25px; overflow:hidden;"><fb:like href="http%3A%2F%2Fnudges.org%2F2008%2F05%2F20%2Fanother-voter-turnout-finding%2F" layout="standard" show_faces="false" width="450" action="recommend" font="arial" colorscheme="light" /></div>]]></content:encoded>
			<wfw:commentRss>http://nudges.org/2008/05/20/another-voter-turnout-finding/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Strange findings about voting for primary day</title>
		<link>http://nudges.org/2008/05/20/strange-findings-about-voting-for-primary-day/</link>
		<comments>http://nudges.org/2008/05/20/strange-findings-about-voting-for-primary-day/#comments</comments>
		<pubDate>Tue, 20 May 2008 04:38:57 +0000</pubDate>
		<dc:creator>nudgeblog</dc:creator>
				<category><![CDATA[Blog posts]]></category>
		<category><![CDATA[elections]]></category>
		<category><![CDATA[voting]]></category>

		<guid isPermaLink="false">http://nudges.wordpress.com/?p=249</guid>
		<description><![CDATA[In celebration of primary day in Kentucky and Oregon, the Nudge blog offers five strange findings about voting that are not explained by the usual &#8211; individually rational &#8211; factors driving voter turnout and vote choice, which are income, education, party identification, ideological leaning. Continue reading the post here.]]></description>
			<content:encoded><![CDATA[<p>In celebration of primary day in Kentucky and Oregon, the Nudge blog offers five strange findings about voting that are not explained by the usual &#8211; individually rational &#8211; factors driving voter turnout and vote choice, which are income, education, party identification, ideological leaning.</p>
<p><a href="http://nudges.wordpress.com/strange-findings-about-voting-for-primary-day/">Continue reading the post here.</a></p>
<div class="fblike" style="height:25px; height:25px; overflow:hidden;"><fb:like href="http%3A%2F%2Fnudges.org%2F2008%2F05%2F20%2Fstrange-findings-about-voting-for-primary-day%2F" layout="standard" show_faces="false" width="450" action="recommend" font="arial" colorscheme="light" /></div>]]></content:encoded>
			<wfw:commentRss>http://nudges.org/2008/05/20/strange-findings-about-voting-for-primary-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

