<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Nudge blog &#187; saving</title>
	<atom:link href="http://nudges.org/tag/saving/feed/" rel="self" type="application/rss+xml" />
	<link>http://nudges.org</link>
	<description>Improving Decisions About Health, Wealth, and Happiness</description>
	<lastBuildDate>Wed, 12 Oct 2011 00:48:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Richard Thaler on the annuity puzzle</title>
		<link>http://nudges.org/2011/06/05/richard-thaler-on-the-annuity-puzzle/</link>
		<comments>http://nudges.org/2011/06/05/richard-thaler-on-the-annuity-puzzle/#comments</comments>
		<pubDate>Sun, 05 Jun 2011 14:36:32 +0000</pubDate>
		<dc:creator>nudgeblog</dc:creator>
				<category><![CDATA[Blog posts]]></category>
		<category><![CDATA[investments]]></category>
		<category><![CDATA[Richard Thaler]]></category>
		<category><![CDATA[saving]]></category>
		<category><![CDATA[stock market]]></category>

		<guid isPermaLink="false">http://nudges.org/?p=5108</guid>
		<description><![CDATA[His latest Economic View column. Imagine a set of 65-year-old identical twins who plan to retire this summer after long careers. We’ll call them Dave and Ron. They have worked for different employers and have accumulated retirement benefits worth the same amount in dollars, but the benefits won’t be paid out the same way. Dave [...]]]></description>
			<content:encoded><![CDATA[<p>His latest Economic View column.</p>
<blockquote><p><span style="color: #000000;">Imagine a set of 65-year-old identical twins who plan to retire this  summer after long careers. We’ll call them Dave and Ron. They have  worked for different employers and have accumulated retirement benefits worth the same amount in dollars, but the benefits won’t be paid out the same way.</span></p>
<p><span style="color: #000000;">Dave can count on a traditional pension, paying $4,000 a month for the rest of his life. Ron, on the other hand, will receive his benefits in a lump sum that he must manage himself. Ron has a lot of choices, but all have consequences. For example, he could put the money into a conservative bond portfolio and by spending the interest and drawing down the principle he could also spend $4,000 a month. If Ron does that, though, he can expect to run out of money sometime around the age of 85, which the actuarial tables tell him he has a 30 percent chance of reaching. Or he could draw down only $3,000 a month. He wouldn’t have as much to live on each month, but his money should last until he reached 100.</span></p>
<p><span style="color: #000000;">Who is likely to be happier right now? Dave or Ron? </span></p></blockquote>
<p>Continue <a href="http://www.nytimes.com/2011/06/05/business/economy/05view.html?_r=1" target="blank">here</a>.</p>
<div class="fblike" style="height:25px; height:25px; overflow:hidden;"><fb:like href="http%3A%2F%2Fnudges.org%2F2011%2F06%2F05%2Frichard-thaler-on-the-annuity-puzzle%2F" layout="standard" show_faces="false" width="450" action="recommend" font="arial" colorscheme="light" /></div>]]></content:encoded>
			<wfw:commentRss>http://nudges.org/2011/06/05/richard-thaler-on-the-annuity-puzzle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Borrow less tomorrow</title>
		<link>http://nudges.org/2011/06/04/borrow-less-tomorrow/</link>
		<comments>http://nudges.org/2011/06/04/borrow-less-tomorrow/#comments</comments>
		<pubDate>Sat, 04 Jun 2011 18:16:49 +0000</pubDate>
		<dc:creator>nudgeblog</dc:creator>
				<category><![CDATA[Blog posts]]></category>
		<category><![CDATA[saving]]></category>

		<guid isPermaLink="false">http://nudges.org/?p=5095</guid>
		<description><![CDATA[Dean Karlan and Jonathan Zinman adapt the Save More Tomorrow idea to help people better manage their debt. Zinman talks about the early results of Borrow Less Tomorrow.]]></description>
			<content:encoded><![CDATA[<p>Dean Karlan and Jonathan Zinman adapt the Save More Tomorrow idea to help people better manage their debt. Zinman talks about the early results of <a href="http://crr.bc.edu/linked_in_content_pages/using_behavioral_economics_to_help_households_reduce_debt-2.html" target="blank">Borrow Less Tomorrow</a>.</p>
<p><object width="480" height="390"><param name="movie" value="http://www.youtube.com/v/b88Qwg96Z3c?version=3&amp;hl=en_US"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/b88Qwg96Z3c?version=3&amp;hl=en_US" type="application/x-shockwave-flash" width="480" height="390" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<div class="fblike" style="height:25px; height:25px; overflow:hidden;"><fb:like href="http%3A%2F%2Fnudges.org%2F2011%2F06%2F04%2Fborrow-less-tomorrow%2F" layout="standard" show_faces="false" width="450" action="recommend" font="arial" colorscheme="light" /></div>]]></content:encoded>
			<wfw:commentRss>http://nudges.org/2011/06/04/borrow-less-tomorrow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Assorted links</title>
		<link>http://nudges.org/2011/05/13/assorted-links-52/</link>
		<comments>http://nudges.org/2011/05/13/assorted-links-52/#comments</comments>
		<pubDate>Fri, 13 May 2011 14:51:53 +0000</pubDate>
		<dc:creator>nudgeblog</dc:creator>
				<category><![CDATA[Blog posts]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[Richard Thaler]]></category>
		<category><![CDATA[saving]]></category>
		<category><![CDATA[social norms]]></category>

		<guid isPermaLink="false">http://nudges.org/?p=5012</guid>
		<description><![CDATA[1) Asked about what scientific concept would improve everyone&#8217;s cognitive toolkit, &#8220;Richard Thaler proposes attaching the word “aether” to substitute for any variable that is asserted rather than proven &#8212; so, “business aren’t investing because of aether,” as opposed to “businesses aren’t investing because of uncertainty,&#8221; writes Ezra Klein. 2) French government develops strategies for [...]]]></description>
			<content:encoded><![CDATA[<p>1) Asked about what scientific concept would improve everyone&#8217;s cognitive toolkit, &#8220;Richard Thaler proposes attaching the word “aether” to substitute for any variable that is asserted rather than proven &#8212; so, “business aren’t investing because of aether,” as opposed to “businesses aren’t investing because of uncertainty,&#8221; writes <a href="http://www.washingtonpost.com/blogs/ezra-klein/post/better-living-through-scientific-concepts/2011/05/09/AFtJbryG_blog.html" target="blank">Ezra Klein</a>.</p>
<p>2) French government develops <a href="http://www.strategie.gouv.fr/article.php3?id_article=1382&amp;var_recherche=green" target="blank">strategies</a> for &#8220;green nudges.&#8221; Pdf of paper is <a href="http://www.strategie.gouv.fr/IMG/pdf/2011-03-09-NA-216-NudgesVertsGB-2.pdf" target="blank">here</a>. Hat tip: <a href="http://www.emorationality.com/" target="blank">Olivier Oullier</a></p>
<p>3) Progress Energy in North Carolina will <a href="http://blogs.newsobserver.com/business/in-new-progress-energy-conservation-program-its-neighbor-vs-neighbor" target="blank">begin showing</a> people how their energy usages compares with that of their neighbors. Hat tip: <a href="http://www.env-econ.net/" target="blank">Environmental Economics</a>.</p>
<p>4) <a href="http://www.economist.com/node/15663834" target="blank">Impulse saving</a> in India (at the end of the article).</p>
<div class="fblike" style="height:25px; height:25px; overflow:hidden;"><fb:like href="http%3A%2F%2Fnudges.org%2F2011%2F05%2F13%2Fassorted-links-52%2F" layout="standard" show_faces="false" width="450" action="recommend" font="arial" colorscheme="light" /></div>]]></content:encoded>
			<wfw:commentRss>http://nudges.org/2011/05/13/assorted-links-52/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I want to save right now!</title>
		<link>http://nudges.org/2011/04/05/a-savings-splurge/</link>
		<comments>http://nudges.org/2011/04/05/a-savings-splurge/#comments</comments>
		<pubDate>Wed, 06 Apr 2011 02:12:42 +0000</pubDate>
		<dc:creator>nudgeblog</dc:creator>
				<category><![CDATA[Blog posts]]></category>
		<category><![CDATA[saving]]></category>

		<guid isPermaLink="false">http://nudges.org/?p=4837</guid>
		<description><![CDATA[If you find yourself trying to save on impulse, you&#8217;ll have a tough time. Who carries a piggy bank around with them? We&#8217;ve been waiting for more 21st century products that help people save by taking advantage of their impulse moments. Retail stores are set up to encourage impulse shopping. How about a few opportunities [...]]]></description>
			<content:encoded><![CDATA[<p>If you find yourself trying to save on impulse, you&#8217;ll have a tough time. Who carries a piggy bank around with them? We&#8217;ve been waiting for more 21st century products that help people save by taking advantage of their impulse moments. Retail stores are set up to encourage impulse shopping. How about a few opportunities for impulse saving?</p>
<p>Along comes the New Zealand bank Westpac with an iPhone app that lets bank customers save money any time they want to simply by pressing a big red button on their iPhone. Customers can set up the app to save money in increments up to $50. An interactive explanation of the product is <a href="http://www.westpac.co.nz/impulsesaver" target="blank">here</a>. Here&#8217;s hoping more banks develop similar savings splurge apps.</p>
<p>Hat tip: James Verdigris.</p>
<div class="fblike" style="height:25px; height:25px; overflow:hidden;"><fb:like href="http%3A%2F%2Fnudges.org%2F2011%2F04%2F05%2Fa-savings-splurge%2F" layout="standard" show_faces="false" width="450" action="recommend" font="arial" colorscheme="light" /></div>]]></content:encoded>
			<wfw:commentRss>http://nudges.org/2011/04/05/a-savings-splurge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wallets that change with your account balance</title>
		<link>http://nudges.org/2010/12/08/wallets-that-change-with-your-account-balance/</link>
		<comments>http://nudges.org/2010/12/08/wallets-that-change-with-your-account-balance/#comments</comments>
		<pubDate>Thu, 09 Dec 2010 03:10:00 +0000</pubDate>
		<dc:creator>nudgeblog</dc:creator>
				<category><![CDATA[Blog posts]]></category>
		<category><![CDATA[saving]]></category>

		<guid isPermaLink="false">http://nudges.org/?p=4462</guid>
		<description><![CDATA[Project "Proverbial Wallets" from the MIT Media Lab. ]]></description>
			<content:encoded><![CDATA[<p>Project &#8220;Proverbial Wallets&#8221; from the <a href="http://eco.media.mit.edu/static/proverbialwallets/index.html" target="blank">MIT Media Lab</a>. The key feature of each wallet:</p>
<p>1) Buzzes whenever a bank transaction occurs.<br />
2) Resists opening when you need to save cash.<br />
3) Swells and shrinks with your account balance.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="400" height="225" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://vimeo.com/moogaloop.swf?clip_id=14492626&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=1&amp;color=&amp;fullscreen=1&amp;autoplay=0&amp;loop=0" /><embed type="application/x-shockwave-flash" width="400" height="225" src="http://vimeo.com/moogaloop.swf?clip_id=14492626&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=1&amp;color=&amp;fullscreen=1&amp;autoplay=0&amp;loop=0" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<div class="fblike" style="height:25px; height:25px; overflow:hidden;"><fb:like href="http%3A%2F%2Fnudges.org%2F2010%2F12%2F08%2Fwallets-that-change-with-your-account-balance%2F" layout="standard" show_faces="false" width="450" action="recommend" font="arial" colorscheme="light" /></div>]]></content:encoded>
			<wfw:commentRss>http://nudges.org/2010/12/08/wallets-that-change-with-your-account-balance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A retirement savings marketing campaign a behavioral economist can appreciate</title>
		<link>http://nudges.org/2010/11/11/a-retirement-savings-marketing-campaign-a-behavioral-economist-can-appreciate/</link>
		<comments>http://nudges.org/2010/11/11/a-retirement-savings-marketing-campaign-a-behavioral-economist-can-appreciate/#comments</comments>
		<pubDate>Fri, 12 Nov 2010 04:04:50 +0000</pubDate>
		<dc:creator>nudgeblog</dc:creator>
				<category><![CDATA[Blog posts]]></category>
		<category><![CDATA[retirement]]></category>
		<category><![CDATA[saving]]></category>

		<guid isPermaLink="false">http://nudges.org/?p=4370</guid>
		<description><![CDATA[TIAA-CREF has come up with a marketing campaign called "Become your future you" that is straight out of behavioral economics textbooks. ]]></description>
			<content:encoded><![CDATA[<p>TIAA-CREF has come up with a marketing campaign straight out of a behavioral economics textbook. One of the challenges in saving for retirement is taking a long-term view of consumption by choosing amount X of pleasurable stuff today instead 4X some number of years from now. The campaign is called &#8220;Become your future you.&#8221;</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="478" height="289" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/ous3v8kh2Kc?fs=1&amp;hl=en_US" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="478" height="289" src="http://www.youtube.com/v/ous3v8kh2Kc?fs=1&amp;hl=en_US" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>Just a guess, the future you who is going to be a local superhero &#8211; yeah, it&#8217;s going to be more expensive than you think.</p>
<div class="fblike" style="height:25px; height:25px; overflow:hidden;"><fb:like href="http%3A%2F%2Fnudges.org%2F2010%2F11%2F11%2Fa-retirement-savings-marketing-campaign-a-behavioral-economist-can-appreciate%2F" layout="standard" show_faces="false" width="450" action="recommend" font="arial" colorscheme="light" /></div>]]></content:encoded>
			<wfw:commentRss>http://nudges.org/2010/11/11/a-retirement-savings-marketing-campaign-a-behavioral-economist-can-appreciate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Assorted links</title>
		<link>http://nudges.org/2010/08/18/assorted-links-37/</link>
		<comments>http://nudges.org/2010/08/18/assorted-links-37/#comments</comments>
		<pubDate>Wed, 18 Aug 2010 14:17:23 +0000</pubDate>
		<dc:creator>nudgeblog</dc:creator>
				<category><![CDATA[Blog posts]]></category>
		<category><![CDATA[choice architecture]]></category>
		<category><![CDATA[endowment effect]]></category>
		<category><![CDATA[saving]]></category>

		<guid isPermaLink="false">http://nudges.org/?p=3978</guid>
		<description><![CDATA[1) Stop the impulse buy; start the impulse save. Hat tip: Thomas Sander. 2) The endowment effect in poker? 3) Five &#8220;persuasive&#8221; technologies. Hat tip: K.O. 4) 12 tactics retailers use to get you to spend more. Hat tip: Simoleon Sense.]]></description>
			<content:encoded><![CDATA[<p>1) Stop the impulse buy; start the impulse save. Hat tip: <a href="http://socialcapital.wordpress.com/" target="blank">Thomas Sander</a>.</p>
<p>2) The <a href="http://www.pokernewsdaily.com/poker-and-the-endowment-effect-13977/" target="blank">endowment effect</a> in poker?</p>
<p>3) Five &#8220;<a href="http://www.cnn.com/2010/TECH/innovation/08/13/guilt.gadgets/index.html" target="blank">persuasive</a>&#8221; technologies. Hat tip: K.O.</p>
<p>4) 12 <a href="http://www.womansday.com/Articles/Money/12-Spending-Schemes-We-Fall-For.html" target="blank">tactics</a> retailers use to get you to spend more. Hat tip: <a href="http://www.simoleonsense.com/" target="blank">Simoleon Sense</a>.</p>
<div class="fblike" style="height:25px; height:25px; overflow:hidden;"><fb:like href="http%3A%2F%2Fnudges.org%2F2010%2F08%2F18%2Fassorted-links-37%2F" layout="standard" show_faces="false" width="450" action="recommend" font="arial" colorscheme="light" /></div>]]></content:encoded>
			<wfw:commentRss>http://nudges.org/2010/08/18/assorted-links-37/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How McDonald&#039;s uses automatic enrollment</title>
		<link>http://nudges.org/2010/07/29/how-mcdonalds-uses-automatic-enrollment/</link>
		<comments>http://nudges.org/2010/07/29/how-mcdonalds-uses-automatic-enrollment/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 23:37:07 +0000</pubDate>
		<dc:creator>nudgeblog</dc:creator>
				<category><![CDATA[Blog posts]]></category>
		<category><![CDATA[401(k)]]></category>
		<category><![CDATA[automatic enrollment]]></category>
		<category><![CDATA[default rules]]></category>
		<category><![CDATA[retirement]]></category>
		<category><![CDATA[saving]]></category>

		<guid isPermaLink="false">http://nudges.org/?p=3918</guid>
		<description><![CDATA[Faced with restaurant manager churn, McDonald&#8217;s decided to offer a generous company match to its 401k plans. Automatic enrollment with a 1 percent automatic annual deferral of salary were the default rules. To &#8220;ease the pain&#8221; of the 1 percent deferral, the company gave managers a one time 1 percent bump in salary. Hat tip: [...]]]></description>
			<content:encoded><![CDATA[<p>Faced with restaurant manager churn, McDonald&#8217;s decided to offer a generous company match to its 401k plans. Automatic enrollment with a 1 percent automatic annual deferral of salary were the default rules. To <a href="http://www.msnbc.msn.com/id/28472710/" target="blank">&#8220;ease the pain&#8221;</a> of the 1 percent deferral, the company gave managers a one time 1 percent bump in salary. Hat tip: <a href="http://www.sayitbetter.com/" target="blank">Kare Anderson.</a></p>
<div class="fblike" style="height:25px; height:25px; overflow:hidden;"><fb:like href="http%3A%2F%2Fnudges.org%2F2010%2F07%2F29%2Fhow-mcdonalds-uses-automatic-enrollment%2F" layout="standard" show_faces="false" width="450" action="recommend" font="arial" colorscheme="light" /></div>]]></content:encoded>
			<wfw:commentRss>http://nudges.org/2010/07/29/how-mcdonalds-uses-automatic-enrollment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scary lottery statistics</title>
		<link>http://nudges.org/2010/07/12/scary-lottery-statistics/</link>
		<comments>http://nudges.org/2010/07/12/scary-lottery-statistics/#comments</comments>
		<pubDate>Tue, 13 Jul 2010 03:04:24 +0000</pubDate>
		<dc:creator>nudgeblog</dc:creator>
				<category><![CDATA[Blog posts]]></category>
		<category><![CDATA[Nissan]]></category>
		<category><![CDATA[saving]]></category>

		<guid isPermaLink="false">http://nudges.org/?p=3798</guid>
		<description><![CDATA[More than one American in five thinks that buying lottery tickets constitutes a sound retirement plan, according to a Tax Foundation study. And research carried out by the Federal Reserve Bank of St Louis in seven American states found that much of the money spent on lottery tickets came from some form of government assistance [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p><span style="color: #000000;">More than one American in five thinks that buying lottery tickets constitutes a sound retirement plan, according to a Tax Foundation study. And research carried out by the Federal Reserve Bank of St Louis in seven American states found that much of the money spent on lottery tickets came from some form of government assistance (such as social security, unemployment or disability benefit). </span></p></blockquote>
<p>From the <a href="http://www.economist.com/node/16507738" target="blank">Economist</a>. Hat tip: <a href="http://www.simoleonsense.com/" target="blank">Simoleon Sense</a>.</p>
<div class="fblike" style="height:25px; height:25px; overflow:hidden;"><fb:like href="http%3A%2F%2Fnudges.org%2F2010%2F07%2F12%2Fscary-lottery-statistics%2F" layout="standard" show_faces="false" width="450" action="recommend" font="arial" colorscheme="light" /></div>]]></content:encoded>
			<wfw:commentRss>http://nudges.org/2010/07/12/scary-lottery-statistics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Toys &#039;R&#039; Us revives the christmas club</title>
		<link>http://nudges.org/2010/06/16/toys-r-us-revives-the-christmas-club/</link>
		<comments>http://nudges.org/2010/06/16/toys-r-us-revives-the-christmas-club/#comments</comments>
		<pubDate>Wed, 16 Jun 2010 15:59:24 +0000</pubDate>
		<dc:creator>nudgeblog</dc:creator>
				<category><![CDATA[Blog posts]]></category>
		<category><![CDATA[saving]]></category>
		<category><![CDATA[shopping]]></category>

		<guid isPermaLink="false">http://nudges.org/?p=3780</guid>
		<description><![CDATA[Toys “R” Us is counting on an Eisenhower-era tactic to get consumers to spend this Christmas. The toy retailer will begin offering a “Christmas Savers Club” on Wednesday that allows shoppers to put money away with the company for holiday gifts. Participants will receive a card similar to a gift card, and can contribute funds [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p><span style="color: #000000;">Toys “R” Us is counting on an Eisenhower-era tactic to get consumers to spend this Christmas. The toy retailer will begin offering a “Christmas Savers Club” on Wednesday that allows shoppers to put money away with the company for holiday gifts. Participants will receive a card similar to a gift card, and can contribute funds to it through cash or credit card payments. As an incentive Toys “R” Us will add 3 percent interest on the balance. </span></p></blockquote>
<p>Full story in <a href="http://www.nytimes.com/2010/06/16/business/16toys.html" target="blank">NYT</a>.</p>
<div class="fblike" style="height:25px; height:25px; overflow:hidden;"><fb:like href="http%3A%2F%2Fnudges.org%2F2010%2F06%2F16%2Ftoys-r-us-revives-the-christmas-club%2F" layout="standard" show_faces="false" width="450" action="recommend" font="arial" colorscheme="light" /></div>]]></content:encoded>
			<wfw:commentRss>http://nudges.org/2010/06/16/toys-r-us-revives-the-christmas-club/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

